1、YCD系列交流试变技术参数
型号 | 容量 (KVA) | 高压输出 电压(KV) | 高压输出 电流(mA) | 低压输入 | 变比 | 温升℃ 30分钟 | |
V | A | ||||||
YCD-1.5 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YCD-3 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YCD-5 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YCD-10 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
YCD-20 | 20 | 50 | 400 | 400 | 50 | 500 | 10 |
YCD-30 | 30 | 50 | 600 | 400 | 75 | 500 | 10 |
YCD-40 | 40 | 50 | 800 | 400 | 100 | 500 | 10 |
YCD-50 | 50 | 50 | 1000 | 400 | 125 | 500 | 10 |
YCD-5 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YCD-10 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
YCD-20 | 20 | 100 | 200 | 400 | 50 | 1000 | 10 |
YCD-30 | 30 | 100 | 300 | 400 | 75 | 1000 | 10 |
YCD-40 | 40 | 100 | 400 | 400 | 100 | 1000 | 10 |
YCD-50 | 50 | 100 | 500 | 400 | 125 | 1000 | 10 |
YCD-100 | 100 | 100 | 100 | 400 | 250 | 1000 | 10 |
YCD-150 | 150 | 100 | 1500 | 400 | 375 | 1000 | 10 |
YCD-200 | 200 | 100 | 2000 | 400 | 500 | 1000 | 10 |
YCD-250 | 250 | 100 | 2500 | 400 | 625 | 1000 | 10 |
YCD-20 | 20 | 150 | 133 | 400 | 50 | 1500 | 10 |
YCD-30 | 30 | 150 | 200 | 400 | 75 | 1500 | 10 |
YCD-50 | 50 | 150 | 333 | 400 | 125 | 1500 | 10 |
YCD-100 | 100 | 150 | 666 | 400 | 250 | 1500 | 10 |
YCD-150 | 150 | 150 | 1000 | 400 | 375 | 1500 | 10 |
YCD-200 | 200 | 150 | 1333 | 400 | 500 | 1500 | 10 |
YCD-250 | 250 | 150 | 1666 | 400 | 625 | 1500 | 10 |
YCD-30 | 30 | 200 | 150 | 400 | 75 | 2000 | 10 |
YCD-50 | 50 | 200 | 250 | 400 | 125 | 2000 | 10 |
YCD-100 | 100 | 200 | 500 | 400 | 250 | 2000 | 10 |
YCD-150 | 150 | 200 | 750 | 400 | 375 | 2000 | 10 |
YCD-200 | 200 | 200 | 1000 | 400 | 500 | 2000 | 10 |
YCD-250 | 250 | 200 | 1250 | 400 | 625 | 2000 | 10 |
YCD-30 | 30 | 250 | 120 | 400 | 75 | 2500 | 10 |
YCD-50 | 50 | 250 | 200 | 400 | 125 | 2500 | 10 |
YCD-100 | 100 | 250 | 400 | 400 | 250 | 2500 | 10 |
YCD-150 | 150 | 250 | 600 | 400 | 375 | 2500 | 10 |
YCD-200 | 200 | 250 | 800 | 400 | 500 | 2500 | 10 |
YCD-250 | 250 | 250 | 1000 | 400 | 625 | 2500 | 10 |
2、YCJ交直流试变技术参数
型号 | 容量 (KVA) | 高压输出KV(KV) | 高压电流mA (mA) | 低压输入 | 变比 | 温升℃ 30分钟 | |||
AC | DC | AC | DC | 电压V | 电流A | ||||
YCJ-1.5 | 1.5 | 50 | 70 | 30 | 30 | 200 | 7.5 | 500 | 10 |
YCJ-3 | 3 | 50 | 70 | 60 | 60 | 200 | 15 | 500 | 10 |
YCJ-5 | 5 | 50 | 70 | 100 | 100 | 200 | 25 | 500 | 10 |
YCJ-10 | 10 | 50 | 70 | 200 | 200 | 200 | 50 | 500 | 10 |
YCJ-20 | 20 | 50 | 70 | 400 | 200 | 400 | 50 | 500 | 10 |
YCJ-30 | 30 | 50 | 70 | 600 | 200 | 400 | 75 | 500 | 10 |
YCJ-40 | 40 | 50 | 70 | 800 | 200 | 400 | 100 | 500 | 10 |
YCJ-50 | 50 | 50 | 70 | 1000 | 200 | 400 | 125 | 500 | 10 |
YCJ-5 | 5 | 100 | 140 | 50 | 50 | 200 | 25 | 1000 | 10 |
YCJ-10 | 10 | 100 | 140 | 100 | 100 | 200 | 50 | 1000 | 10 |
YCJ-20 | 20 | 100 | 140 | 200 | 200 | 400 | 50 | 1000 | 10 |
YCJ-30 | 30 | 100 | 140 | 300 | 200 | 400 | 75 | 1000 | 10 |
YCJ-40 | 40 | 100 | 140 | 400 | 200 | 400 | 100 | 1000 | 10 |
YCJ-50 | 50 | 100 | 140 | 500 | 200 | 400 | 125 | 1000 | 10 |
YCJ-30 | 30 | 150 | 210 | 200 | 200 | 400 | 75 | 1500 | 10 |
YCJ-50 | 50 | 150 | 210 | 333 | 200 | 400 | 125 | 1500 | 10 |
YCJ-100 | 100 | 150 | 210 | 667 | 200 | 400 | 250 | 1500 | 10 |
售后服务
仪器自购买之日起个12个月内,属于公司的产品质量问题免费维修,终身提供保修和技术服务。如发现仪器有不正常情况或故障请与公司及时联系,以便为您安排便捷的处理方案。售后电话:15175200555.